🔴 Colorectal Cancer
Polyps and premalignant conditions; adenoma-carcinoma sequence; molecular pathways; staging; treatment by stage; advances in systemic therapy; and anal cancer management.
Colorectal Polyps
A colonic polyp is any protrusion from the colonic mucosa into the lumen. Polyps are classified as neoplastic (adenomas and serrated lesions — true premalignant potential) or non-neoplastic (hyperplastic, inflammatory, hamartomatous — generally benign). The critical distinction drives surveillance and treatment decisions.
| Syndrome | Gene / Inheritance | Polyp burden | CRC risk | Management |
|---|---|---|---|---|
| Familial Adenomatous Polyposis (FAP) | APC gene (5q21). Autosomal dominant. ~25% new mutations. | Hundreds to thousands of colorectal adenomas from mid-teens. 100% colorectal cancer by age 40 if untreated. Also: duodenal adenomas (periampullary — 2nd commonest CRC in FAP), gastric fundic gland polyps, desmoid tumours (extra-abdominal), osteomas (Gardner’s variant), retinal pigmentation (CHRPE). | 100% lifetime CRC risk if untreated | Prophylactic proctocolectomy + IPAA (usually age 18–25, guided by polyp burden). Annual flexible sigmoidoscopy from age 13–15. Duodenoscopy every 1–3 years (Spigelman staging for duodenal disease). Register and genetic testing for first-degree relatives. Sulindac/celecoxib can reduce polyp burden but NOT eliminate CRC risk. |
| Attenuated FAP (AFAP) | APC gene — attenuated mutations (5′ or 3′ end of gene) | 10–100 adenomas. Later onset (30s–40s). | ~70% lifetime risk | Intensive surveillance colonoscopy or delayed prophylactic colectomy. |
| Lynch Syndrome (HNPCC) | Mismatch repair genes: MLH1, MSH2, MSH6, PMS2, EPCAM. Autosomal dominant. | Relatively few polyps but accelerated adenoma-to-carcinoma sequence (2–3 years vs 10 years in sporadic CRC). | ~70–80% lifetime CRC risk (MLH1/MSH2). Also: endometrial (40–60%), ovarian, gastric, urinary tract, small bowel cancers. | Colonoscopy every 1–2 years from age 25 (or 5 years before youngest CRC in family). Annual gynaecological surveillance. Prophylactic hysterectomy + BSO discussed in post-reproductive women. Aspirin 600 mg daily reduces CRC risk (CAPP2 trial — 63% risk reduction). Tumours are MSI-H → responsive to immunotherapy (pembrolizumab). |
| MUTYH-Associated Polyposis (MAP) | MUTYH gene. Autosomal recessive (biallelic mutations) | 15–100 adenomas. Phenotypically similar to AFAP. Also serrated polyps. | ~80% lifetime CRC risk | Intensive colonoscopy surveillance. Prophylactic colectomy when polyp burden unmanageable. |
| Gardner’s Syndrome | APC gene — a subset of FAP with extra-intestinal manifestations. Autosomal dominant. | Same as FAP — hundreds to thousands of adenomatous polyps. Extra features remembered by GARDENS: GI polyps, Abnormal dentition (supernumerary teeth), Ribs and bony abnormalities (osteomas — mandible is classic), Desmoid tumours (intra-abdominal — post-surgery trigger, associated with thyroid), Endocrine tumours (thyroid carcinoma), Nervous system tumour (medulloblastoma), Soft tissue tumours (epidermoid cysts, fibromas). | 100% lifetime CRC risk if untreated — same as FAP | Same as FAP. Desmoid tumours complicate surgery — may require imatinib or sulindac to reduce size pre-operatively. Avoid surgical scarring where possible (desmoids are triggered by surgical trauma in the mesentery). |
| Turcot’s Syndrome | Variant of either FAP or Lynch syndrome. Autosomal recessive genetics. Two subtypes depending on which syndrome it resembles. | Colonic polyps + brain tumour. The brain tumour type distinguishes the two forms: 🔵 FAP-like Turcot: APC mutation → colonic polyposis + medulloblastoma (cerebellar — children) 🔵 Lynch-like Turcot: MMR gene mutation → CRC without polyposis + glioblastoma (aggressive astrocytoma) | High CRC risk (same as underlying FAP or Lynch) | Management based on underlying syndrome. Neurosurgical involvement for the brain tumour component. Genetic testing to distinguish FAP-type vs Lynch-type is essential. |
The Amsterdam Criteria & Bethesda Guidelines — Identifying Lynch Syndrome
Amsterdam II Criteria (clinical diagnosis of Lynch):
🔵 ≥3 relatives with Lynch-associated cancers (CRC, endometrium, small bowel, ureter, renal pelvis)
🔵 One affected relative is a first-degree relative of the other two
🔵 ≥2 successive generations affected
🔵 ≥1 cancer diagnosed before age 50
🔵 FAP excluded
🔵 Tumours verified by histopathology
Universal MMR testing: All colorectal cancers diagnosed in the UK should undergo reflex MMR IHC testing (MLH1, MSH2, MSH6, PMS2 staining on the tumour) — loss of expression directs germline testing. MSI-H/MMR-deficient status is both a Lynch marker AND a predictive biomarker for immunotherapy response.